Mantle Solution-Data Analyst-Campaign
Nexthire
Apply to this jobJob Title: | Data Analyst (Campaigns) | Main Purpose of Job (Why Job exists/What it must achieve) | |
Reports to: | Rahul Soni | Drive data-driven decision making by analyzing customer and business data to generate insights that improve customer experience, engagement, and revenue. | |
Units/Location: | Mantle Solutions (P) Ltd Bangalore | ||
Main Responsibility/Job Summary (Primary deliverables of role and its scope) | MOP (Measurable parameters of the role) & Dimensions (Span of the role) (*Not Mandatory) | ||
| Staff Reporting: 0 Direct Reports: 0 | ||
Skills & Knowledge Requirements (Abilities/knowledge & Expertise in field) | |||
Knowledge (Technical/Functional)
Skills:
| Qualifications
Experience
| ||
Summary
Analyze customer data, support campaigns, develop data pipelines, and provide insights.
Job title
Data Analyst (Campaigns)
Experience level
2+ years
Minimum experience
2+ years exp
Industry
software
Location requirements
Bangalore, IN; on-site role only
Salary
Not specified
Management role
No
Required skills
Preferred skills
Specializations
Structured locations inferred from the posting.
Bengaluru, Karnataka, India